Flight Operations
With approximately 300 aircraft on the field, Chicago Executive Airport is the third busiest airport in Illinois. According to FAA statistics, only O'Hare International and Midway airports are busier in the Chicago area. Over 125,000 operations occur annually, with aircraft arriving from and departing to destination all across the nation and around the globe.
| Date | Itinerant | Local | Total |
|---|---|---|---|
| Jan-05 | 6,622 | 1,320 | 7,942 |
| Feb-05 | 8,484 | 2,452 | 10,936 |
| Mar-05 | 9,152 | 2,442 | 11,594 |
| Apr-05 | 9,866 | 2,214 | 12,080 |
| May-05 | 10,841 | 2,190 | 13,031 |
| June-05 | 10,749 | 1,920 | 12,669 |
| July-05 | 10,320 | 1,642 | 11,962 |
| Aug-05 | 9,209 | 1,652 | 10,861 |
| Sep-05 | 7,571 | 1,582 | 9,099 |
| Oct-05 | 7,469 | 1,362 | 8,831 |
| Nov-05 | 6,111 | 1,128 | 7,239 |
| Dec-05 | 4,575 | 1,446 | 6,021 |
| Jan-06 | 5,092 | 1,440 | 6,532 |
| Feb-06 | 5,635 | 1,440 | 7,075 |
| Mar-06 | 6,094 | 1,494 | 7,588 |
| Apr-06 | 7,129 | 1,930 | 9,059 |
| May-06 | 7,371 | 1,782 | 9,153 |
| June-06 | 8,952 | 2,442 | 11,394 |
| July-06 | 8,446 | 2,852 | 11,298 |
| Aug-06 | 8,948 | 3,234 | 12,182 |
| Sept-06 | 8,235 | 2,471 | 10,706 |
| Oct-06 | 8,057 | 2,162 | 10,219 |
| Nov-06 | 7,296 | 2,378 | 9,674 |
| Dec-06 | 6,212 | 1,783 | 7,995 |
| Jan-07 | 5,944 | 1,628 | 7,572 |
| Feb-07 | 5,176 | 1,375 | 6,551 |
| Mar-07 | 6,925 | 1,954 | 8,879 |
| Apr-07 | 7,723 | 2,444 | 10,167 |
| May-07 | 9,055 | 2,960 | 12,015 |
| Jun-07 | 8,833 | 2,660 | 11,493 |
| Jul-07 | 9,287 | 2,637 | 11,924 |
| Aug-07 | 8,604 | 2,537 | 11,141 |
| Sep-07 | 8,332 | 2,393 | 10,725 |
| Oct-07 | 7,954 | 2,173 | 10,127 |
| Nov-07 | 6,493 | 1,1786 | 8,279 |
| Dec-07 | 3,953 | 1,184 | 5,137 |
| Jan-08 | 4,515 | 1,122 | 5,637 |
| Feb-08 | 4,145 | 1,580 | 5,725 |
| Mar-08 | 5,800 | 2,214 | 8,014 |
| Apr-08 | 6,091 | 2,223 | 8,314 |
| May-08 | 7,404 | 2,276 | 9,680 |

